Shooting - Results

1. Cup - 22.03.2026   Wiener Newstadt
Zurück
Reset
U13  /  Male
12 athletes
Rank Name Round 1
S1-S5 + total
Round 2
S1-S5 + total
Round 3
S1-S5 + total
Round 4
S1-S5 + total
Rings Shooting points
Kubista, Michael
HSV Wr. Newstadt
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 0 + 0 + 0 = 20
10 + 10 + 8 + 0 + 0 = 28
148 226
Attia, Rayen Hamda
HSV Wr. Newstadt
10 + 10 + 10 + 10 + 4 = 44
10 + 10 + 10 + 10 + 4 = 44
5 + 5 + 5 + 5 + 5 = 25
10 + 10 + 10 + 0 + 0 = 30
143 216
Sirb, Valentin
Sport MS Wr N
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 0 = 40
10 + 10 + 10 + 10 + 10 = 50
1 + 0 + 0 + 0 + 0 = 1
141 212
4 Gruber, Julian
Sport MS Wr N
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 0 + 9 = 39
0 + 0 + 0 + 0 + 0 = 0
139 208
5 Aulabauer, Erik
HSV Wr. Newstadt
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 8 + 0 + 0 = 28
0 + 0 + 0 + 0 + 0 = 0
128 186
6 Flechl, Finn
HSV Wr. Newstadt
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
10 + 7 + 0 + 0 + 0 = 17
0 + 0 + 0 + 0 + 0 = 0
117 164
7 Heawatskyi, Roman
ATUS Graz
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
5 + 5 + 7 + 0 + 0 = 17
0 + 0 + 0 + 0 + 0 = 0
117 164
8 Vappereau, Colin
Wiener Club M5K / Lycée
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 0 + 0 = 30
10 + 6 + 0 + 0 + 0 = 16
0 + 0 + 0 + 0 + 0 = 0
96 122
9 Karas, Richard
Sport MS Wr N
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 0
10 Kropf, Jonas
Sport MS Wr N
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 0
11 Mattle, Siegfried
Sport MS Wr N
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 0
12 Wegerer, Nils
Sport MS Wr N
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 0
U13  /  Female
5 athletes
Rank Name Round 1
S1-S5 + total
Round 2
S1-S5 + total
Round 3
S1-S5 + total
Round 4
S1-S5 + total
Rings Shooting points
Aulabauer, Ylvi
HSV Wr. Newstadt
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 8 + 0 = 38
0 + 0 + 0 + 0 + 0 = 0
138 206
Vielhaber, Luisa
HSV Wr. Newstadt
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 10 + 10 = 50
10 + 8 + 0 + 0 + 0 = 18
0 + 0 + 0 + 0 + 0 = 0
118 166
Wittmann Kok, Sarah
Wiener Club M5K / Lycée
10 + 10 + 10 + 10 + 10 = 50
10 + 10 + 10 + 5 + 0 = 35
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
85 100
4 Roth-Aparicio, Vera
Wiener Club M5K / Lycée
10 + 10 + 10 + 10 + 10 = 50
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
50 30
5 Winkler, Debora
Wiener Club M5K / Lycée
10 + 10 + 10 + 10 + 7 = 47
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
0 + 0 + 0 + 0 + 0 = 0
47 24