Fencing - Results

1. Cup - 22.03.2026   Wiener Newstadt
Zurück
All age classes / all genders
9 fencers
No Fencer Club 1 2 3 4 5 6 7 8 9 Wins L Points Rank
1 von Lewinski, Ben (U15, m) ATUS Graz X 2 4 1 0 0 1 4 2 14 3 210 5
2 Okhrushchak, Ivanna (U15, w) UKR 0 X 1 4 1 0 0 2 2 11 3 195 7
3 Oldmann, Moritz (U17, m) HSV Wr. Newstadt 0 2 X 3 0 2 1 3 0 11 1 195 6
4 Attia, Adam (U17, m) HSV Wr. Newstadt 3 0 1 X 1 1 1 2 1 11 0 195 8
5 Graf, Jonas (U17, m) ATUS Graz 4 3 4 3 X 1 2 2 2 21 0 245 3
6 Kranacher, Clemens (U17, m) ATUS Graz 4 4 2 3 3 X 3 4 3 26 0 270 1
7 Teufel, Alexander (U17, m) HSV Wr. Newstadt 2 4 2 3 2 1 X 3 3 22 1 250 2
8 Morianz, Melanie (U17, w) ATUS Graz 0 3 1 2 2 0 1 X 0 9 1 185 9
9 Niederl, Johanna (U17, w) ATUS Graz 2 3 4 3 2 1 1 3 X 21 1 245 4
L = losses. Points: 250 at 70% of the maximum possible hits, per hit above/below the mark +/-5. In case of equal points, the direct bout decides.