Fencing - Results
Supercup - 10.04.2026 Schaßklappersdorf
All age classes / all genders
13 fencers
| No | Fencer | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Wins | L | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chromy, Sophie (U13, w) | Sport MS Wr N | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 125 | 4 |
| 2 | Eigner, Vincent (U15, m) | HSV Wr. Newstadt | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 125 | 6 |
| 3 | von Lewinski, Ben (U15, m) | ATUS Graz | - | - | X | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 125 | 13 |
| 4 | Okhrushchak, Ivanna (U15, w) | UKR | - | - | - | X | - | - | - | - | - | - | - | - | - | 0 | 0 | 125 | 11 |
| 5 | Oldmann, Moritz (U17, m) | HSV Wr. Newstadt | - | - | - | - | X | - | - | - | - | - | - | - | - | 0 | 0 | 125 | 1 |
| 6 | Attia, Adam (U17, m) | HSV Wr. Newstadt | - | - | - | - | - | X | - | - | - | - | - | - | - | 0 | 0 | 125 | 2 |
| 7 | Kranacher, Clemens (U17, m) | ATUS Graz | - | - | - | - | - | - | X | - | - | - | - | - | - | 0 | 0 | 125 | 8 |
| 8 | Teufel, Alexander (U17, m) | HSV Wr. Newstadt | - | - | - | - | - | - | - | X | - | - | - | - | - | 0 | 0 | 125 | 12 |
| 9 | Morianz, Melanie (U17, w) | ATUS Graz | - | - | - | - | - | - | - | - | X | - | - | - | - | 0 | 0 | 125 | 9 |
| 10 | Niederl, Johanna (U17, w) | ATUS Graz | - | - | - | - | - | - | - | - | - | X | - | - | - | 0 | 0 | 125 | 10 |
| 11 | Geleff, Angelus (U19, m) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | X | - | - | 0 | 0 | 125 | 7 |
| 12 | Eblinger, Nika (Junioren, w) | Eblinger | - | - | - | - | - | - | - | - | - | - | - | X | - | 0 | 0 | 125 | 5 |
| 13 | Bärenthaler, Stefan (Allgem. Class, m) | ASU Ost Steiermark | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 125 | 3 |
L = losses. Points: 250 at 70% of the maximum possible hits, per hit above/below the mark +/-5. In case of equal points, the direct bout decides.