Fencing - Results
Internationale Österreichische Meisterschaft - 31.03.2026 Wr. Newstadt
All age classes / all genders
28 fencers
| No | Fencer | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Wins | L | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teufel, Clemens (U9, m) | HSV Wr. Newstadt | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 24 |
| 2 | Okhrushchak, Anna (U9, w) | UKR | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 13 |
| 3 | Sirb, Valentin (U13, m) | Sport MS Wr N | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 21 |
| 4 | Vappereau, Colin (U13, m) | Wiener Club M5K / Lycée | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 25 |
| 5 | Roth-Aparicio, Vera (U13, w) | Wiener Club M5K / Lycée | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 17 |
| 6 | Vielhaber, Luisa (U13, w) | HSV Wr. Newstadt | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 26 |
| 7 | Pinter, Dominic (U15, m) | Sport MS Wr N | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 16 |
| 8 | Gubanyi, Sara Zoe (U15, w) | Sport MS Wr N | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 7 |
| 9 | Okhrushchak, Ivanna (U15, w) | UKR | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 14 |
| 10 | Schneidermann, Sofia (U15, w) | Sport MS Wr N | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 19 |
| 11 | Schwendenwein, Yesna (U15, w) | HSV Wr. Newstadt | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 20 |
| 12 | Oldmann, Moritz (U17, m) | HSV Wr. Newstadt | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 1 |
| 13 | Attia, Adam (U17, m) | HSV Wr. Newstadt | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 2 |
| 14 | Graf, Jonas (U17, m) | ATUS Graz | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 6 |
| 15 | Kranacher, Clemens (U17, m) | ATUS Graz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 9 |
| 16 | Lieber, Nico (U17, m) | Kolland Top Sport Gaal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 10 |
| 17 | Teufel, Alexander (U17, m) | HSV Wr. Newstadt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 23 |
| 18 | Morianz, Melanie (U17, w) | ATUS Graz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 11 |
| 19 | Niederl, Johanna (U17, w) | ATUS Graz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 12 |
| 20 | Geleff, Angelus (U19, m) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | 0 | 0 | -225 | 5 |
| 21 | Hauser, Alexandre (U19, m) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | 0 | 0 | -225 | 8 |
| 22 | Szymura, Maximilian (U19, m) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | 0 | 0 | -225 | 22 |
| 23 | Wolf, Mathias (U19, m) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | 0 | 0 | -225 | 27 |
| 24 | Parent, Laetitia (U19, w) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | 0 | 0 | -225 | 15 |
| 25 | Bärenthaler, Stefan (Junioren, m) | ASU Ost Steiermark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | 0 | 0 | -225 | 3 |
| 26 | Eblinger, Nika (Junioren, w) | Eblinger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | 0 | 0 | -225 | 4 |
| 27 | Yaroshenko, Daria (Junioren, w) | Wiener Club M5K / Lycée | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | 0 | 0 | -225 | 28 |
| 28 | Schneider, Arno (M40+, m) | ASU Ost Steiermark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | -225 | 18 |
L = losses. Points: 250 at 70% of the maximum possible hits, per hit above/below the mark +/-5. In case of equal points, the direct bout decides.